Llandow results 7th July 2010
Tuesday, July 13, 2010 at 10:36AM Many thanks to all those who competed at Llandow over the course of the 3 race series. We hope you enjoyed racing as we certainly enjoyed being back. There will be more of the same next year! (and no world cup distractions....)
Results as follows;
Race Results
Name Race No Category Run Bike Run Total Time Pos/Club
Rhys Jones 502 Male Senior 00.10.19 00:21:10 00:10:35 00.42.05 1 Rhondda Tri Club
James Heaton 506 Male Senior 00.10.23 00:22:15 00:10:58 00.43.37 2 Tredegar Tri
Michael Bool 512 Male Senior 00.10.16 00:22:47 00:10:52 00.43.55 3 Cardiff Triathletes
Richard Wilder 513 Male Senior 00.11.49 00:20:41 00:11:37 00.44.08 4 Les Croupiers Triathletes
Patrick Lees 510 Male Senior 00.11.32 00:21:53 00:11:24 00.44.50 5 Cardiff Tri
James Elgar 516 Male Senior 00.11.06 00:23:22 00:11:41 00.46.10 6 N.E.W.T
Peter Kellam 508 Male Vet 40 00.11.47 00:25:07 00:11:43 00.48.38 7 Les Croupiers Triathletes
Darren Lloyd 521 Male Relay 00.12.45 00:23:03 00:13:09 00.48.58 8 Team Muddybums
Neil Davies 503 Male Senior 00.12.23 00:24:03 00:12:52 00.49.20 9 Rhondda Tri Club
Ollie Beaman 519 Male Relay 00.11.27 00:26:19 00:11:35 00.49.22 10 Glasfory
Debbie Cooke 505 Female V40 00.12.06 00:25:14 00:12:24 00.49.44 11 Pencoed Tri
Adrian Rees 507 Male Vet 40 00.12.05 00:27:18 00:12:52 00.52.16 12
Richard Belcher 517 Male Senior 00.13.17 00:25:45 00:13:37 00.52.40 13
Janice Coyle 511 Female V40 00.13.52 00:26:41 00:13:18 00.53.52 14 Cardiff Tri
Rachel Banfield 515 Female 00.12.50 00:28:07 00:13:07 00.54.05 15
Cormac Callaghan 523 Male Senior 00.13.00 00:30:00 00:12:22 00.55.23 16
Danielle Carpenter 504 Female 00.13.14 00:30:33 00:12:20 00.56.08 17
Andrew Deans 501 Male Vet 40 00.13.48 00:28:17 00:14:28 00.56.34 18 Cardiff Triathletes
Steve Young 514 Male Senior 00.14.11 00:27:30 00:15:35 00.57.17 19 Cardiff Tri
Jane Standerwick 518 Female V40 00.14.52 00:28:30 00:17:18 01.00.40 20
Sorry about the wibbly wobbly linining up. For a pucker set of results, download them HERE.
Editorial Team | Comments Off | 
